Rho, Rac, Ral, Ras and Cdc42 Activation Assays
Small G-protein activation assays measure the GTP-bound form of the protein from a cell or tissue extract. Cytoskeleton offers a large number of small G-protein activation assays for Rho and Ras family members. In particular, the G-LISA Activation Assay series provides a 96-well format to accurately measure the active form of small G-proteins in a short period of time (i.e. <3h). We also provide the most efficiently designed and complete traditional bead based pull-down assays whose signals are detected by western blotting.
Starter and Combo Kits - NEW!
Looking to try activation assays, but not ready for a larger kit? These pull-down kits provide a low cost solution for your lab. For product specific information, click on the links below.
Starter and Combo Pull-down Kits | Effector Protein | Cat. # | Amount | |
RhoA / Rac1 / Cdc42 Activation Assay Combo Biochem Kit | see below | BK030 | 3x10 assays | |
Cdc42 Activation Assay | p21 activated Kinase 1 | BK034-S | 20 assays | |
Rac1 Activation Assay | p21 activated Kinase 1 | BK035-S | 20 assays | |
Ras Activation Assay | Kinase Raf1 | BK008-S | 20 assays | |
RhoA Activation Assay | Rhotekin | BK036-S | 20 assays |
Best Value Per Assay
Most efficiently designed traditional pull-down activation assays available. Easily the best value per assay on the market. For product specific information, click on the links below.
Traditional Pull-down Kits | Effector Protein | Cat. # | Amount | |
Cdc42 Activation Assay | p21 activated Kinase 1 | BK034 | 50 assays | |
Rac1 Activation Assay | p21 activated Kinase 1 | BK035 | 50 assays | |
Ras Activation Assay | Kinase Raf1 | BK008 | 50 assays | |
RalA Activation Assay | Ral-BP1 | BK040 | 50 assays | |
RhoA Activation Assay | Rhotekin | BK036 | 80 assays |
Best Technology - G-LISA Activation Assays
G-LISA activation assays offer a fast and sensitive way of performing Small G-protein activation assays, saving you time and providing the most quantitivate results. If you are looking for the best, you have found it! For more about G-LISA, click here. For product specific information, click on the links below.
G-LISA Kits | Cat. # | Amount | |
RhoA G-LISA Activation Assay, colorimetric | BK124 | 96 assays | |
RhoA G-LISA Activation Assay, luminescence | BK121 | 96 assays | |
Rac1,2,3 G-LISA Activation Assay, colorimetric | BK125 | 96 assays | |
Rac1 G-LISA Activation Assay, colorimetric | BK128 | 96 assays | |
Rac1 G-LISA Activation Assay, luminescence | BK126 | 96 assays | |
Cdc42 G-LISA Activation Assay, colorimetric | BK127 | 96 assays | |
RalA G-LISA Activation Assay, colorimetric | BK129 | 96 assays | |
Ras G-LISA Activation Assay, colorimetric | BK131 | 96 assays |
Need help choosing:
Click here for our interactive guide to see which Activation Assay is right for you.
Click here for products related to G-LISA activation assays
G-LISA® is a registered trademark of Cytoskeleton, Inc (CO). All rights reserved.